Home Up Contact Us Feedback Search

ZPS Series
LD Series LPS Series ZUP Series GEN Series XFR Series ZPS Series LABTC Series

ZPS Series Programmable Power Supplies

ZPS 3.jpg (60552 bytes)
(Click on picture to view)
Model Table
Part Number Description

Technical pdf Data Sheet

ZPS3/20/150 3kW Laboratory Power Supply 0-20Vdc, 0-150A output
ZPS3/36/85 3kW Laboratory Power Supply 0-36Vdc, 0-85A output
ZPS3/48/85 3kW Laboratory Power Supply 0-48Vdc, 0-65A output
ZPS3/72/45 3kW Laboratory Power Supply 0-72Vdc, 0-45A output
ZPS3/96/35 3kW Laboratory Power Supply 0-35Vdc, 0-96A output
ZPS3/140/25 3kW Laboratory Power Supply 0-140Vdc, 0-25A output
ZPS3/300/10 3kW Laboratory Power Supply 0-300Vdc, 0-10A output
ZPS6/36/160 6kW Laboratory Power Supply 0-36Vdc, 0-160A output
ZPS6/48/120 6kW Laboratory Power Supply 0-48Vdc, 0-120A output
ZPS6/52/115 6kW Laboratory Power Supply 0-52Vdc, 0-115A output
ZPS6/72/80 6kW Laboratory Power Supply 0-72Vdc, 0-80A output
ZPS6/96/60 6kW Laboratory Power Supply 0-96Vdc, 0-60A output
ZPS6/120/50 6kW Laboratory Power Supply 0-120Vdc, 0-50A output
ZPS6/140/42 6kW Laboratory Power Supply 0-140Vdc, 0-42A output
ZPS10/20/400 10kW Laboratory Power Supply 0-20Vdc, 0-400A output
ZPS10/36/280 10kW Laboratory Power Supply 0-36Vdc, 0-280A output
ZPS10/48/210 10kW Laboratory Power Supply 0-48Vdc, 0-210A output
ZPS10/52/190 10kW Laboratory Power Supply 0-52Vdc, 0-190A output
ZPS10/72/140 10kW Laboratory Power Supply 0-72Vdc, 0-140A output
ZPS10/96/105 10kW Laboratory Power Supply 0-96Vdc, 0-105A output
ZPS10/140/72 10kW Laboratory Power Supply 0-140Vdc, 0-72A output
ZPS6/150/50 7.5kW Laboratory Power Supply 0-150Vdc, 0-50A output
ZPS10/400/25 10kW Laboratory Power Supply 0-400Vdc, 0-25A output

Product Summary

The ZPS Series Power Supplies are available in 3kW, 6 kW and 10kW sizes. The 3kW units operate from a 230Vac single phase supply, whilst the 6 and 10kW units operated from a 400W three phase supply.

In addition to the front panel controls and display, external remote control and monitoring is available via analogue signals as standard, or via the optional IEEE 488.2 interface which is supplied complete with LabVIEW drivers. 

When two or three of the same units are used together they can be configured for parallel or master-slave operation and can therefore provide controllable DC power up to 30kW.

To find the unit most suited to your requirements simply look in the model table above, or view the pdf data sheet

If you require any more detailed information then please contact us or fill out and submit the form below.

Information Request Form

Select the items that apply, and then let us know how to contact you.

Send product literature
Have an engineer contact me for an informal discussion

Name
Title
Company
Address
Specific Area of Interest
E-mail Address
Telephone Number

 

 

Home ] Up ] [ Site Map ]

Send mail to webmaster@cppowerautomation.com  with questions or comments about this web site.
Last modified: May 19, 2006