Home Up Contact Us Feedback Search

 LD Series ZUP Series ZAS Series GEN Series XFR Series ZPS Series LABTC Series

 

GEN Series Programmable Power Supplies

Model Table

Part Number Description

Technical pdf Data Sheet

GEN6-100 600W Laboratory Power Supply 0-6Vdc, 0-100A output
GEN6-200 1200W Laboratory Power Supply 0-6Vdc, 0-200A output
GEN8-90 720W Laboratory Power Supply 0-8Vdc, 0-90A output
GEN8-180 1440W Laboratory Power Supply 0-8Vdc, 0-180A output
GEN8-300 2400W Laboratory Power Supply 0-8Vdc, 0-300A output
GEN8-400 3200W Laboratory Power Supply 0-8Vdc, 0-400A output
GEN8-600 4800W Laboratory Power Supply 0-8Vdc, 0-600A output
GEN10-240 2400W Laboratory Power Supply 0-10Vdc, 0-240A output
GEN10-330 3300W Laboratory Power Supply 0-10Vdc, 0-330A output
GEN10-500 5000W Laboratory Power Supply 0-10Vdc, 0-500A output
GEN12.5-60 750W Laboratory Power Supply 0-12.5Vdc, 0-60A output
GEN12.5-120 1500W Laboratory Power Supply 0-12.5Vdc, 0-120A output
GEN15-220 3300W Laboratory Power Supply 0-15Vdc, 0-220A output
GEN16-150 2400W Laboratory Power Supply 0-16Vdc, 0-150A output
GEN16-310 4960W Laboratory Power Supply 0-16Vdc, 0-310A output
GEN20-38 760W Laboratory Power Supply 0-20Vdc, 0-38A output
GEN20-76 1520W Laboratory Power Supply 0-20Vdc, 0-76A output
GEN20-120 2400W Laboratory Power Supply 0-20Vdc, 0-120A output
GEN20-165 3300W Laboratory Power Supply 0-20Vdc, 0-165A output
GEN20-250 5000W Laboratory Power Supply 0-20Vdc, 0-250A output
GEN30-25 750W Laboratory Power Supply 0-30Vdc, 0-25A output
GEN30-50 1500W Laboratory Power Supply 0-30Vdc, 0-50A output
GEN30-80 2400W Laboratory Power Supply 0-30Vdc, 0-80A output
GEN30-110 3300W Laboratory Power Supply 0-30Vdc, 0-110A output
GEN30-170 5100W Laboratory Power Supply 0-30Vdc, 0-170A output
GEN40-19 760W Laboratory Power Supply 0-40Vdc, 0-19A output
GEN40-38 1520W Laboratory Power Supply 0-40Vdc, 0-38A output
GEN40-60 2400W Laboratory Power Supply 0-40Vdc, 0-60A output
GEN40-85 3400W Laboratory Power Supply 0-40Vdc, 0-85A output
GEN40-125 5000W Laboratory Power Supply 0-40Vdc, 0-125A output
GEN60-12.5 750W Laboratory Power Supply 0-60Vdc, 0-12.5A output
GEN60-25 1500W Laboratory Power Supply 0-60Vdc, 0-25A output
GEN60-40 2400W Laboratory Power Supply 0-60Vdc, 0-40A output
GEN60-55 3300W Laboratory Power Supply 0-60Vdc, 0-55A output
GEN60-85 5100W Laboratory Power Supply 0-60Vdc, 0-85A output
GEN80-9.5 760W Laboratory Power Supply 0-80Vdc, 0-9.5A output
GEN80-19 1520W Laboratory Power Supply 0-80Vdc, 0-19A output
GEN80-30 2400W Laboratory Power Supply 0-80Vdc, 0-30A output
GEN80-42 3360W Laboratory Power Supply 0-80Vdc, 0-42A output
GEN80-65 5100W Laboratory Power Supply 0-80Vdc, 0-65A output
GEN80-125 10000W Laboratory Power Supply 0-80Vdc, 0-125A output
GEN80-187.5 15000W Laboratory Power Supply 0-80Vdc, 0-187.5A output
GEN100-7.5 750W Laboratory Power Supply 0-100Vdc, 0-7.5A output
GEN100-15 1500W Laboratory Power Supply 0-100Vdc, 0-15A output
GEN100-24 2400W Laboratory Power Supply 0-100Vdc, 0-24A output
GEN100-33 3300W Laboratory Power Supply 0-100Vdc, 0-33A output
GEN100-50 5000W Laboratory Power Supply 0-100Vdc, 0-50A output
GEN100-100 10000W Laboratory Power Supply 0-100Vdc, 0-100A output
GEN100-150 15000W Laboratory Power Supply 0-100Vdc, 0-150A output
GEN125-80 10000W Laboratory Power Supply 0-125Vdc, 0-80A output
GEN125-120 15000W Laboratory Power Supply 0-125Vdc, 0-120A output
GEN150-5 750W Laboratory Power Supply 0-150Vdc, 0-5A output
GEN150-10 1500W Laboratory Power Supply 0-150Vdc, 0-10A output
GEN150-16 2400W Laboratory Power Supply 0-150Vdc, 0-16A output
GEN150-22 3300W Laboratory Power Supply 0-150Vdc, 0-22A output
GEN150-34 5100W Laboratory Power Supply 0-150Vdc, 0-34A output
GEN150-66 9900W Laboratory Power Supply 0-150Vdc, 0-66A output
GEN150-100 15000W Laboratory Power Supply 0-150Vdc, 0-100A output
GEN200-50 10000W Laboratory Power Supply 0-200Vdc, 0-50A output
GEN200-75 15000W Laboratory Power Supply 0-200Vdc, 0-75A output
GEN250-40 10000W Laboratory Power Supply 0-250Vdc, 0-40A output
GEN250-60 15000W Laboratory Power Supply 0-250Vdc, 0-60A output
GEN300-2.5 750W Laboratory Power Supply 0-300Vdc, 0-2.5A output
GEN300-5 1500W Laboratory Power Supply 0-300Vdc, 0-5A output
GEN300-8 2400W Laboratory Power Supply 0-300Vdc, 0-8A output
GEN300-11 3300W Laboratory Power Supply 0-300Vdc, 0-11A output
GEN300-17 5100W Laboratory Power Supply 0-300Vdc, 0-17A output
GEN300-33 9900W Laboratory Power Supply 0-300Vdc, 0-33A output
GEN300-50 15000W Laboratory Power Supply 0-300Vdc, 0-50A output
GEN400-25 10000W Laboratory Power Supply 0-400Vdc, 0-25A output
GEN400-37.5 15000W Laboratory Power Supply 0-400Vdc, 0-37.5A output
GEN500-20 10000W Laboratory Power Supply 0-500Vdc, 0-20A output
GEN500-30 15000W Laboratory Power Supply 0-500Vdc, 0-30A output
GEN600-1.3 780W Laboratory Power Supply 0-600Vdc, 0-1.3A output
GEN600-2.6 1560W Laboratory Power Supply 0-600Vdc, 0-2.6A output
GEN600-4 2400W Laboratory Power Supply 0-600Vdc, 0-4A output
GEN600-5.5 3300W Laboratory Power Supply 0-600Vdc, 0-5.5A output
GEN600-8.5 5100W Laboratory Power Supply 0-600Vdc, 0-8.5A output
GEN600-17 10200W Laboratory Power Supply 0-600Vdc, 0-17A output
GEN600-25 15000W Laboratory Power Supply 0-600Vdc, 0-25A output

Product Summary

The GEN Series Power Supplies are available in 750W, 1500W , 2400W, 3300W, 5kW, 10kW, and 15kW variants. The units up to 2400W are 1U high, the 3.3kW and 5kW units are 2U high and the 10kW & 15kW units are 3U high. The 750W units can be provided in standard 19" full width or as a half width unit (i.e. 2 units across a 19" width).

In addition to the front panel controls and display, the units have full remote control functions and have RS232/485 communication ports built in. Optional IEEE488.2 is also available.

To find the unit most suited to your requirements simply look in the model table above, or view the relevant pdf data sheet.

If you require any more detailed information then please contact us or fill out and submit the form below.

Information Request Form

Select the items that apply, and then let us know how to contact you.

Send product literature
Have an engineer contact me for an informal discussion

Name
Title
Company
Address
Specific Area of Interest
E-mail Address
Telephone Number

 

 

Home ] Up ] [ Site Map ]

Last modified: August 19, 2010