Home Up Contact Us Feedback Search

GEN Series
LD Series LPS Series ZUP Series GEN Series XFR Series ZPS Series LABTC Series

GEN Series Programmable Power Supplies

Model Table

Part Number Description

Technical pdf Data Sheet

GEN6-100 600W Laboratory Power Supply 0-6Vdc, 0-100A output
GEN8-90 720W Laboratory Power Supply 0-8Vdc, 0-90A output
GEN12.5-60 750W Laboratory Power Supply 0-12.5Vdc, 0-60A output
GEN20-38 760W Laboratory Power Supply 0-20Vdc, 0-38A output
GEN30-25 750W Laboratory Power Supply 0-30Vdc, 0-25A output
GEN40-19 760W Laboratory Power Supply 0-40Vdc, 0-19A output
GEN60-12.5 750W Laboratory Power Supply 0-60Vdc, 0-12.5A output
GEN80-9.5 760W Laboratory Power Supply 0-80Vdc, 0-9.5A output
GEN100-7.5 750W Laboratory Power Supply 0-100Vdc, 0-7.5A output
GEN150-5 750W Laboratory Power Supply 0-150Vdc, 0-5A output
GEN300-2.5 750W Laboratory Power Supply 0-300Vdc, 0-2.5A output
GEN600-1.3 780W Laboratory Power Supply 0-600Vdc, 0-1.3A output
GEN6-200 1200W Laboratory Power Supply 0-6Vdc, 0-200A output
GEN8-180 1440W Laboratory Power Supply 0-8Vdc, 0-180A output
GEN12.5-120 1500W Laboratory Power Supply 0-12.5Vdc, 0-120A output
GEN20-76 1520W Laboratory Power Supply 0-20Vdc, 0-76A output
GEN30-50 1500W Laboratory Power Supply 0-30Vdc, 0-50A output
GEN40-38 1520W Laboratory Power Supply 0-40Vdc, 0-38A output
GEN60-25 1500W Laboratory Power Supply 0-60Vdc, 0-25A output
GEN80-19 1520W Laboratory Power Supply 0-80Vdc, 0-19A output
GEN100-15 1500W Laboratory Power Supply 0-100Vdc, 0-15A output
GEN150-10 1500W Laboratory Power Supply 0-150Vdc, 0-10A output
GEN300-5 1500W Laboratory Power Supply 0-300Vdc, 0-5A output
GEN600-2.6 1560W Laboratory Power Supply 0-600Vdc, 0-2.6A output

Product Summary

The GEN Series Power Supplies are available in 750W and 1500W variants. The 1500W units are all 19" wide and 1U high whilst the 750W units can be provided in the same size or as a half width unit (i.e. 2 units across a 19" width).

In addition to the front panel controls and display, the units have full remote control functions and have RS232/485 communication ports built in. Optional IEEE488.2 is also available.

To find the unit most suited to your requirements simply look in the model table above, or view the pdf data sheet

If you require any more detailed information then please contact us or fill out and submit the form below.

Information Request Form

Select the items that apply, and then let us know how to contact you.

Send product literature
Have an engineer contact me for an informal discussion

Name
Title
Company
Address
Specific Area of Interest
E-mail Address
Telephone Number

 

 

Home ] Up ] [ Site Map ]

Send mail to webmaster@cppowerautomation.com  with questions or comments about this web site.
Last modified: May 19, 2006